2010
2010 MENS TEAM TOURNAMENT| 2010 | ||||||
| MENS CITY TORUNAMENT | ||||||
| TEAM EVENT | ||||||
| TEAM | ACTUAL | TOTAL | ||||
| PINS | HDC | PINS | ||||
| 1 | ANDREWS SAWMILL | 2889 | 585 | 3474 | $300.00 | |
| 2 | CELINA WINE STORE | 2868 | 552 | 3420 | $200.00 | |
| 3 | PLAZA LANES | 3057 | 357 | 3414 | $150.00 | |
| 4 | ILLUSIONS 5 | 2809 | 573 | 3382 | $100.00 | |
| 5 | OVISCO | 2888 | 471 | 3359 | $60.00 | |
| 6 | CASEY JONES | 3089 | 258 | 3347 | $50.00 | |
| 7 | MENCHHOFER LIVESTOCK | 3131 | 213 | 3344 | $860.00 | |
| 8 | OHIO KNIFE | 2973 | 354 | 3327 | $860.00 | |
| 9 | FRITO LAY SNACKS | 3034 | 291 | 3325 | ||
| 10 | MOOSE I | 2802 | 486 | 3288 | ||
| 11 | CAPT | 2626 | 639 | 3265 | ||
| 12 | ZEISLOFT DQ | 2388 | 861 | 3249 | ||
| 13 | ILLUSIONS | 3072 | 177 | 3249 | ||
| 14 | WILSON SHOES | 2456 | 768 | 3224 | ||
| 15 | BAIR PHARMACY | 2691 | 528 | 3219 | ||
| 16 | HEAVY METAL AUTO | 2712 | 489 | 3201 | ||
| 17 | WILLOW | 2677 | 522 | 3199 | ||
| 18 | McDONALDS | 2598 | 597 | 3195 | ||
| 19 | K B PLUMBING | 2540 | 645 | 3185 | ||
| 20 | RINO AUTO SALES | 2728 | 453 | 3181 | ||
| 21 | WRIGHT STATE | 2462 | 711 | 3173 | ||
| 22 | JACOBS JEWLERY | 2550 | 612 | 3162 | ||
| 23 | KOZY MARINA | 2655 | 477 | 3132 | ||
| 24 | AARONS | 2657 | 465 | 3122 | ||
| 25 | JIMS' HARLEY DAVIDSON | 2568 | 543 | 3111 | ||
| 26 | BLUE RIBBON FEED MILL | 2564 | 540 | 3104 | ||
| 27 | WABASH TELEPHONE | 2372 | 699 | 3071 | ||
| 28 | CARTER LUMBER | 2520 | 543 | 3063 | ||
| 29 | CASE LEASING | 2688 | 360 | 3048 | ||
| 30 | CENTURY 21 | 2464 | 555 | 3019 |






