2007 - 2008
BOWLER OF THE YEAR
2007 - 2008
| NOMINEE | LEAGUE | 200'S | 600'S | HIGH | HIGH | AVE | IMP | TOTAL | |||||
| GAME | SERIES | OF AVE | POINTS | ||||||||||
| 1 | GARY CISCO | INDUSTRIAL | 58 | 21 | 300 | 17 | 743 | 16 | 212 | 52 | -3 | 14 | 178 |
| 2 | KENT BROCK | MERCHANT | 60 | 21 | 285 | 12 | 782 | 24 | 209 | 49 | -4 | 12 | 178 |
| 3 | JEFF SCHOTT | INDUSTRIAL | 60 | 20 | 280 | 11 | 728 | 13 | 208 | 48 | 3 | 26 | 178 |
| 4 | REX SPENCE | MERCHANT | 59 | 20 | 267 | 8 | 695 | 9 | 203 | 43 | 6 | 32 | 171 |
| 5 | JOHN MASSIE JR | INDUSTRIAL | 50 | 16 | 279 | 10 | 751 | 18 | 209 | 49 | -3 | 14 | 157 |
| 6 | CHUCK WOLFORD | INDUSTRIAL | 39 | 8 | 258 | 6 | 730 | 13 | 190 | 30 | 14 | 48 | 144 |
| 7 | GREG HALL | MERCHANT | 45 | 11 | 289 | 12 | 738 | 15 | 194 | 34 | 1 | 22 | 139 |
| 8 | CHUCK DENNIS | MERCHANT | 40 | 11 | 257 | 6 | 725 | 14 | 193 | 33 | 4 | 28 | 132 |
| 9 | DON REINHART | MERCHANT | 30 | 9 | 300 | 17 | 771 | 22 | 188 | 28 | 3 | 26 | 132 |
| 10 | DON KITTLE | MERCHANT | 43 | 11 | 277 | 10 | 679 | 7 | 196 | 36 | 0 | 20 | 127 |
| 11 | RODNEY HARTINGS | COMMERCIAL OWLS | 34 | 14 | 300 | 17 | 676 | 7 | 184 | 24 | 5 | 30 | 126 |
| 12 | ADAM HULATT | INDUSTRIAL | 31 | 11 | 289 | 12 | 679 | 7 | 188 | 28 | 8 | 36 | 125 |
| 13 | JOE ROTH | INDUSTRIAL | 27 | 7 | 265 | 8 | 706 | 10 | 189 | 29 | 12 | 44 | 125 |
| 14 | JAMIE REGEDANZ | INDUSTRIAL | 29 | 9 | 289 | 12 | 661 | 6 | 195 | 35 | 6 | 32 | 123 |
| 15 | SCOTT GRAY JR | INDUSTRIAL | 35 | 14 | 280 | 11 | 692 | 9 | 194 | 34 | 0 | 20 | 123 |
| 16 | SCOTT GRAY SR | INDUSTRIAL | 39 | 10 | 257 | 6 | 687 | 8 | 190 | 30 | 5 | 30 | 123 |
| 17 | STEVE SCHAFFER | MERCHANT | 34 | 10 | 268 | 8 | 657 | 5 | 191 | 31 | 7 | 34 | 122 |
| 18 | KEITH VIAN | COMMERCIAL OWLS | 36 | 14 | 300 | 17 | 698 | 9 | 193 | 33 | -4 | 12 | 121 |
| 19 | TIM HAGAR | INDUSTRIAL | 32 | 10 | 280 | 11 | 720 | 12 | 198 | 38 | -6 | 8 | 111 |
| 20 | KEVIN ADAMS | MERCHANT | 35 | 12 | 258 | 6 | 680 | 7 | 190 | 30 | -1 | 18 | 108 |
| 21 | KYLE ANDREWS | COMMERCIAL OWLS | 24 | 5 | 267 | 8 | 714 | 11 | 188 | 28 | 6 | 32 | 108 |
| 22 | CURT REIFF | INDUSTRIAL | 24 | 7 | 289 | 12 | 746 | 17 | 186 | 26 | 0 | 20 | 106 |
| 23 | ERIC WINNER | INDUSTRIAL | 34 | 11 | 265 | 8 | 661 | 6 | 189 | 29 | -2 | 16 | 104 |
| 24 | ROD POOR | MERCHANT | 36 | 9 | 279 | 10 | 691 | 9 | 189 | 29 | -6 | 8 | 101 |
| 25 | SCOTT HATHAWAY | INDUSTRIAL | 29 | 5 | 248 | 4 | 655 | 5 | 185 | 25 | 6 | 32 | 100 |
| 26 | CARL HUBER | MERCHANT | 32 | 8 | 278 | 10 | 676 | 7 | 188 | 28 | -5 | 10 | 95 |
| 27 | KEITH SANDERS | MERCHANT | 31 | 4 | 266 | 8 | 660 | 5 | 185 | 25 | 1 | 22 | 95 |
| 28 | KEVIN BROOKS | MERCHANT | 27 | 4 | 265 | 8 | 711 | 11 | 188 | 28 | -2 | 16 | 94 |
| 29 | TOM TIERNEY | INDUSTRIAL | 33 | 4 | 285 | 12 | 654 | 5 | 187 | 27 | -4 | 12 | 93 |
| 30 | TIM LUEBKE | MERCHANT | 30 | 6 | 256 | 6 | 698 | 9 | 187 | 27 | -5 | 10 | 88 |
| 31 | RUSS HAGAR | MERCHANT | 26 | 6 | 256 | 6 | 693 | 9 | 183 | 23 | -3 | 14 | 84 |
| 32 | DAVE HOLE | MERCHANT | 31 | 6 | 266 | 8 | 675 | 7 | 183 | 23 | -6 | 8 | 83 |
| 33 | RON CISCO | MERCHANT | 27 | 6 | 245 | 4 | 659 | 5 | 189 | 29 | -5 | 10 | 81 |
| 34 | MARSHALL M GOENS | MERCHANT | 25 | 8 | 259 | 6 | 684 | 8 | 186 | 26 | -6 | 8 | 81 |
| 35 | DON ZIZELMAN | COMMERCIAL OWLS | 23 | 5 | 267 | 8 | 711 | 11 | 180 | 20 | -5 | 10 | 77 |
| 36 | GERALD (BUD) GRAY | INDUSTRIAL | 28 | 9 | 264 | 7 | 642 | 4 | 183 | 23 | -11 | 0 | 71 |






