1997 - 1998
| 1997-1998 SEASON | ||||
| 1. MERCHANTS | ||||
| 2. OFF BEAT | ||||
| 3. TORNADO | ||||
| 4. INDUSTRIAL | ||||
| 5. COMMERCIAL-OWLS | ||||
| 6. POOR & BROKE | ||||
| 7. MOM 7 POP #1 | ||||
| 8. MOM & POP #2 | ||||
| GAMES | PINS | AVE | ||
| ADAMS, DUANE E. | 1 | 81 | 13627 | 168 |
| 4 | 3 | 453 | 151 | |
| 7 | 42 | 6560 | 156 | |
| 126 | 20640 | 163 | ||
| ADAMS. EDWARD M. | 1 | 93 | 16359 | 175 |
| 2 | 33 | 5862 | 177 | |
| 4 | 54 | 9286 | 171 | |
| 5 | 63 | 10994 | 174 | |
| 7 | 15 | 2513 | 167 | |
| 8 | 42 | 7119 | 169 | |
| 300 | 52133 | 173 | ||
| ADAMS, KEVIN A. | 1 | 66 | 11706 | 177 |
| 2 | 3 | 529 | 176 | |
| 3 | 3 | 643 | 214 | |
| 4 | 54 | 9528 | 176 | |
| 5 | 48 | 8644 | 180 | |
| 8 | 48 | 8214 | 171 | |
| 222 | 39264 | 176 | ||
| ADAMS, PATRICK G. | 7 | 39 | 4642 | 119 |
| ANDREWS, RICHARD | 6 | 84 | 13116 | 156 |
| 7 | 9 | 1396 | 155 | |
| 8 | 45 | 6953 | 154 | |
| 118 | 21465 | 155 | ||
| ANDREWS. ROGER P. | 6 | 90 | 16009 | 177 |
| 8 | 48 | 8598 | 179 | |
| 138 | 24607 | 178 | ||
| ANDREWS JR., VICTOR E. | 6 | 87 | 14759 | 169 |
| 7 | 42 | 6893 | 164 | |
| 129 | 21652 | 167 | ||
| ARCHER, GABE A. | 1 | 54 | 9604 | 177 |
| 2 | 12 | 2071 | 172 | |
| 3 | 93 | 16373 | 176 | |
| 6 | 9 | 1508 | 167 | |
| 168 | 29556 | 175 | ||
| ARMSTRONG, MARK T. | 1 | 54 | 8626 | 159 |
| ARNETT, BOB R. | 4 | 93 | 15304 | 164 |
| ARNOLD, ED | 7 | 9 | 1554 | 172 |
| AUKERMAN, JAMES J. | 7 | 45 | 6254 | 138 |
| AUSLAND, JERRY M. | 3 | 90 | 17029 | 189 |
| AUSLAND, JERRY R. | 3 | 39 | 5298 | 135 |
| AUSLAND, PETER I. | 3 | 63 | 10326 | 163 |
| AUSLAND, RALPH J. | 1 | 36 | 5868 | 163 |
| 3 | 93 | 14653 | 157 | |
| 5 | 9 | 1392 | 154 | |
| 6 | 3 | 499 | 166 | |
| 141 | 22412 | 158 | ||
| AYERS JR., PAUL E. | 1 | 6 | 877 | 146 |
| BABB, RICHARD L. | 6 | 81 | 12669 | 156 |
| BACHELOR. RICK | 4 | 32 | 6174 | 192 |
| BALSTER, MATTHEW F. | 1 | 87 | 12004 | 137 |
| BARGER, JERRY L. | 4 | 87 | 13422 | 154 |
| BASEY, BILLY J. | 3 | 6 | 748 | 124 |
| BEALS, WALTER L. | 6 | 84 | 10270 | 122 |
| BELL, DAVID A. | 5 | 6 | 731 | 121 |
| BERNING. URBAN L. | 1 | 81 | 13532 | 167 |
| BERTKE, JERRY A. | 1 | 84 | 12579 | 149 |
| BERTKE, RICK L. | 1 | 92 | 16471 | 179 |
| BLACK, BILL R. | 2 | 93 | 15261 | 164 |
| BLACK JR., WILLIAM R. | 2 | 6 | 872 | 145 |
| BOLLENBACHER, JAMIE R. | 3 | 3 | 352 | 117 |
| 5 | 81 | 9840 | 121 | |
| 84 | 10192 | 121 | ||
| BOWERS, DAVID E. | 5 | 96 | 16403 | 170 |
| BRAUN, DAVID H. | 1 | 30 | 5621 | 187 |
| 3 | 93 | 17400 | 187 | |
| 123 | 23021 | 187 | ||
| BRAUN, DREW B. | 1 | 66 | 10050 | 152 |
| 3 | 9 | 1436 | 159 | |
| 75 | 11486 | 153 | ||
| BRAUN, LARRY J. | 5 | 30 | 4660 | 155 |
| BROCK, KENT D. | 2 | 95 | 19852 | 208 |
| 4 | 3 | 663 | 221 | |
| 6 | 3 | 629 | 209 | |
| 101 | 21144 | 209 | ||
| BRODBECK, VERNON L. | 1 | 15 | 2307 | 153 |
| 2 | 90 | 14695 | 163 | |
| 105 | 17002 | 161 | ||
| BRODBECK II, VERNON L. | 2 | 27 | 4287 | 158 |
| BROOKHART, GARY D. | 3 | 90 | 17946 | 199 |
| BROOKS, KEVIN D. | 1 | 6 | 1126 | 187 |
| 45 | 8810 | 195 | ||
| 51 | 9936 | 194 | ||
| BRUGGEMAN, JACK | 3 | 57 | 10387 | 182 |
| BRUNSWICK, JEFF C. | 1 | 15 | 2224 | 148 |
| 7 | 3 | 464 | 154 | |
| 18 | 2688 | 149 | ||
| BUENING, CARL F. | 2 | 36 | 5707 | 158 |
| BUENING, GREGOR J. | 2 | 75 | 13184 | 175 |
| BUENING, MIKE L. | 2 | 42 | 7503 | 178 |
| BURD JR., HARRY | 7 | 45 | 6007 | 133 |
| BURGETT, DON | 4 | 87 | 13020 | 149 |
| BURK, JERRY L. | 7 | 21 | 2718 | 129 |
| BURKLO, DAVE O. | 1 | 87 | 15014 | 172 |
| BURTCH, THOMAS E. | 8 | 42 | 6067 | 144 |
| BUSCHUR, BOB J. | 6 | 81 | 10535 | 130 |
| BUSCHUR, RICK L. | 6 | 90 | 13429 | 149 |
| BUTLER, DENNIS W. | 8 | 48 | 6639 | 138 |
| CANTRELL, DOUG R. | 1 | 93 | 16990 | 182 |
| 3 | 18 | 3093 | 171 | |
| 4 | 9 | 1686 | 187 | |
| 120 | 21769 | 181 | ||
| CAREY, BRUCE | 1 | 3 | 379 | 126 |
| CAREY, TIM A. | 5 | 87 | 15324 | 176 |
| 6 | 12 | 2215 | 184 | |
| 99 | 17539 | 177 | ||
| CARROLL, KEITH A. | 3 | 84 | 12673 | 150 |
| CASS, GREGORY S. | 4 | 65 | 11483 | 176 |
| CASTLEN, HARRISON F. | 6 | 90 | 13732 | 152 |
| CENCEBAUGH, BUD | 6 | 75 | 9553 | 127 |
| CHRISMAN, ROBERT A. | 8 | 48 | 7217 | 150 |
| CISCO, GARY D. RH | 1 | 89 | 18517 | 208 |
| 2 | 3 | 672 | 224 | |
| 3 | 81 | 17241 | 212 | |
| 6 | 3 | 574 | 191 | |
| 176 | 37004 | 210 | ||
| CISCO, GARY D. LH | 2 | 31 | 5465 | 176 |
| 3 | 6 | 1017 | 169 | |
| 37 | 6482 | 175 | ||
| CISCO, RANDAL J. | 1 | 93 | 20220 | 217 |
| 3 | 93 | 20532 | 220 | |
| 4 | 3 | 527 | 175 | |
| 5 | 96 | 20996 | 218 | |
| 285 | 62275 | 218 | ||
| CISCO, RON L. | 1 | 93 | 17940 | 192 |
| 3 | 6 | 1195 | 199 | |
| 4 | 6 | 967 | 161 | |
| 105 | 20102 | 191 | ||
| CLAY, RUSSELL O. | 2 | 48 | 8415 | 175 |
| CLIFFORD, KEN L. | 6 | 57 | 9074 | 159 |
| 7 | 38 | 6064 | 159 | |
| 95 | 15138 | 159 | ||
| CLIFFORD, THOMAS S. | 7 | 44 | 6009 | 136 |
| COLEN, LARRY D. | 2 | 3 | 551 | 183 |
| 6 | 12 | 2437 | 203 | |
| 15 | 2988 | 199 | ||
| COLLINS, JEFF A. | 3 | 90 | 15400 | 171 |
| COLSON, JEFFERY L. | 2 | 45 | 7210 | 160 |
| 6 | 3 | 485 | 161 | |
| 7 | 48 | 7223 | 150 | |
| 96 | 14918 | 155 |






